When Placing meal orders for Collection.
- When ordering ahead (Weekly or Monthly) an order form must be filled in, A MENU WON’T BE ACCEPTED AS AN ORDER!
- Please place all meal orders before 10h00 Monday to Friday – No orders will be taken after 10:30am
- All meals are to be collected between 3:30pm & 6:00pm from Monday to Thursday AND 3:00pm & 5:30pm on Friday.
- If you want to collect your order before the specified time a R 5.00 charge per plate will be added to your account.
- An order form must be filled in, in order to qualify for delivery, delivery will not take place without an order form
In the morning we are preparing for delivery AND from 13h00 we are preparing for collections, therefore we kindly ask your patience in this matter so that we can give you the best service at all times
| Extra Meat & Veg | |
| Puddings | R 27.00 |
| Extra Vegetables per veg portion (Sweet/Savoury) | R 15.00/R 30.00(For both Sweet & Savoury) |
| Extra rice Mash per single portion | R 15.50 |
| Extra Gravy | R 9.00 |
| ALL EXTRA MEAT ON | EXCEPTIONS TO | ||
| MENU 1 | R 61.00 | T-BONE | R 70.00 |
| MENU 2 | R 67.00 | CORDON BLEU | R 69.00 |
| 1/2 CHICKEN | R 69.00 | ||
| RIBS | R 92.00 | ||
| EISBEIN | R 91.00 | ||
| DATE | PUDDING |
|
25/11/2026 |
Malva Pudding |
|
02/12/2026 |
Peppermint Crisp Tart |
|
09/12/2026 |
Chocolate Pudding |
|
14/12/2026 |
Vanilla Pudding |
|
13/01/2027 |
Jan Ellis Pudding |
|
20/01/2027 |
Chocolate Pudding |
|
27/01/2027 |
Malva Pudding |
MENU 1: November 2026 – January 2027
| Monday/Maandag | Tuesday/Dinsdag | Wednesday/Woensdag | Thursday/Donderdag | Friday/Vrydag | |||||
| 16 November 2026 | 17 November 2026 | 18 November 2026 | 19 November 2026 | 20 November 2026 | |||||
| TOMATO CHICKEN | COTTAGE PIE | MACARONI & CHEESE | BEEF CURRY | TOMATO & ONION MEATBALLS | |||||
| RICE & VEG | RICE & VEG | WITH MINCE & VEG | RICE & VEG | RICE & VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 23 November 2026 | 24 November 2026 | 25 November 2026 | 26 November 2026 | 27 November 2026 | |||||
| MINCE BAKE | MONKEY GLAND CHICKEN | CURRY MINCE | CHICKEN FILLET WITH | BOEREWORS STEW | |||||
| RICE & VEG | RICE & VEG | RICE & VEG | MUSH* SAUCE, RICE & VEG | PAP & VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 30 November 2026 | 01 December 2026 | 02 December 2026 | 03 December 2026 | 04 December 2026 | |||||
| PASTA & SAUSAGE BAKE | BEEF STEW | TOMATO CHICKEN | COTTAGE PIE | PASTA & SAUSAGE BAKE | |||||
| VEG | RICE AND VEG | SAVOURY RICE AND VEG | AND VEG | AND VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 07 December 2026 | 08 December 2026 | 09 December 2026 | 10 December 2026 | 11 December 2026 | |||||
| MACARONI & CHEESE | SAVOURY MINCE | BEEF & TOMATO BREDIE | SPAGHETTI BOLOGNESE | BEEF CURRY | |||||
| AND VEG | RICE AND VEG | RICE AND VEG | & VEG | RICE & VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 14 December 2026 | 15 December 2026 | ||||||||
| BBQ CHICKEN | MINCE & PASTA BAKE | ||||||||
| RICE AND VEG | & VEG | ||||||||
| LARGE | R 84.00 | LARGE | R 84.00 | ||||||
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | ||||||
| SMALL | R 60.00 | SMALL | R 60.00 | ||||||
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | ||||||
|
❄ 🎄 ❄
Have a Merry Christmas
and a happy new year for 2027!
★ ★ ★
|
|||||||||
| 06 January 2027 | 07 January 2027 | 08 January 2027 | |||||||
| COTTAGE PIE | BEEF & TOMATO STEW | MEATBALLS ON SPAGHETTI | |||||||
| AND VEG | MAIZE RICE AND VEG | AND VEG | |||||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | ||||
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | ||||
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | ||||
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | ||||
| 11 January 2027 | 12 January 2027 | 13 January 2027 | 14 January 2027 | 15 January 2027 | |||||
| BEEF & GREENBEAN BREDIE | CURRY CHICKEN | BEEF GOULASH | TOMATO CHICKEN | MEATBALLS ON CABBAGE | |||||
| MASH AND VEG | RICE AND VEG | RICE AND VEG | RICE AND VEG | AND BACON MASH AND VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 18 January 2027 | 19 January 2027 | 20 January 2027 | 21 January 2027 | 22 January 2027 | |||||
| SPAGHETTI BOLOGNESE | BEEF CURRY | MACARONI & CHEESE | CURRY MINCE | BEEF IN RED WINE | |||||
| VEG | RICE AND VEG | AND VEG | RICE AND VEG | MASH & VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
| 25 January 2027 | 26 January 2027 | 27 January 2027 | 28 January 2027 | 29 January 2027 | |||||
| SAVOURY MINCE | MINCE & PASTA BAKE | STICKY CHICKEN | CHUTNEY CHICKEN | JACKET POTATO WITH BACON | |||||
| RICE AND VEG | RICE AND VEG | MASH & VEG | RICE AND VEG | & CHEESE SAUCE AND VEG | |||||
| LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 | LARGE | R 84.00 |
| MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 | MEDIUM | R 70.00 |
| SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 | SMALL | R 60.00 |
| KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 | KIDDIES | R 49.00 |
PLEASE NOTE: SMALL & KIDDIES PORTION NOT AVAILABLE IN SEPARATE VEGETABLE OPTION.
| YOU CAN STILL ORDER YOUR VEG SEPARATELY AT EXTRA COST DEPENDING ON AVAILABILITY AND PRICE OF THE DAY | |
| PLEASE NOTE: PICK UP ORDERS WILL BE READY FROM 3:30PM TO 6PM MONDAY TO THURSDAY AND FRIDAYS FROM 3PM TO 5.30PM |
VEG WILL BE SERVED WITH MEAT AND RICE, MASH OR PASTA IN THE SAME CONTAINER. (IF YOU WANT VEG OF THE DAY SEPARATE A FEE OF R 5.00 WILL BE CHARGED EXTRA). Only Botterbekkie Order Forms will be accepted if you order for more than 1 day (Order Forms are available at the Shop or on Internet www.botterbekkie.co.za) No meals will be delivered without proof of payment or arrangement for C.O.D (Strictly CASH!!!!! Driver will bring food back to the Shop). Please make sure that you have received the right food order before leaving the shop, once opened we can unfortunately not take it back. Please call before 10am to place your order. Proof of payment required for delivery AND Depot. WE RESERVE THE RIGHT TO CHANGE ITEMS DUE TO AVAILABILITY PRICES CAN CHANGE WITHOUT PRIOR NOTICE (vat included)
MENU 2: November 2026 – January 2027
| Monday/Maandag | Tuesday/Dinsdag | Wednesday/Woensdag | Thursday/Donderdag | Friday/Vrydag | |||||
| 16 November 2026 | 17 November 2026 | 18 November 2026 | 19 November 2026 | 20 November 2026 | |||||
| PORK GOULASH | BEEF & GREENBEAN BREDIE | PORK SCHNITZEL | MUSTARD PORK CHOPS | CHICKEN ALA KING | |||||
| MAIZE RICE & VEG | SAMP AND VEG | RICE & VEG | RICE & VEG | RICE & VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | N/A | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 |
| 23 November 2026 | 24 November 2026 | 25 November 2026 | 26 November 2026 | 27 November 2026 | |||||
| CHICKEN STIRFRY | PEPPER BEEF STEW | CHICKEN LASAGNA | SPARE RIBS | CRUMBED CHICKEN | |||||
| RICE & VEG | RICE & VEG | & VEG | SAVOURY RICE & VEG | RICE & VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 133.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | N/A | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | N/A | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | N/A | KIDDIES | R 51.00 |
| 30 November 2026 | 01 December 2026 | 02 December 2026 | 03 December 2026 | 04 December 2026 | |||||
| CHICKEN STEW | PORK GOULASH | BEEF LASAGNA | CHICKEN PARMIGIANO | BOEREWORS STEW | |||||
| RICE & VEG | MASH AND VEG | AND VEG | RICE AND VEG | PAP & VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 | KIDDIES | R 51.00 |
| 07 December 2026 | 08 December 2026 | 09 December 2026 | 10 December 2026 | 11 December 2026 | |||||
| SWEET & SOUR CHICKEN | CRUMBED PORK CHOPS | BUTTERMILK CHICKEN | SWEET & SOUR PORK | GRILLED LEMON & HERB | |||||
| RICE AND VEG | RICE & VEG | STRIPS MASH AND VEG | RICE & VEG | 1/2 CHICKEN MASH & VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 95.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | N/A |
| SMALL | R 62.00 | SMALL | N/A | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | N/A |
| KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A |
| 14 December 2026 | 15 December 2026 | ||||||||
| BEEF STIRFRY | BEEF STROGANOFF | ||||||||
| RICE AND VEG | RICE AND VEG | ||||||||
| LARGE | R 87.00 | LARGE | R 87.00 | ||||||
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | ||||||
| SMALL | R 62.00 | SMALL | R 62.00 | ||||||
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | ||||||
|
❄ 🎄 ❄
Have a Merry Christmas
and a happy new year for 2027!
★ ★ ★
|
|||||||||
| 06 January 2027 | 07 January 2027 | 08 January 2027 | |||||||
| CHICKEN CARBONARA | CRUMBED CHICKEN | BOEREWORS STEW | |||||||
| VEG | SAVOURY RICE AND VEG | PAP & VEG | |||||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | ||||
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | ||||
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | ||||
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | R 51.00 | ||||
| 11 January 2027 | 12 January 2027 | 13 January 2027 | 14 January 2027 | 15 January 2027 | |||||
| CHICKEN SCHNITZEL | BBQ PORK CHOPS | 3 MEAT STIRFRY ON | PORK GOULASH | CHICKEN PARMIGIANO | |||||
| RICE AND VEG | MASH AND VEG | PASTA AND VEG | RICE AND VEG | RICE AND VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | N/A | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | R 51.00 |
| 18 January 2027 | 19 January 2027 | 20 January 2027 | 21 January 2027 | 22 January 2027 | |||||
| PORK SCHNITZEL | CHICKEN FILLET IN mushroom | MUSTARD PORK CHOPS | HONEY & MUSTARD CHICKEN | CHICKEN FLORENTINE | |||||
| RICE AND VEG | sauce WITH RICE AND VEG | SAVOURY RICE & VEG | RICE AND VEG | SAVOURY RICE AND VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | N/A | SMALL | R 62.00 | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 | KIDDIES | R 51.00 |
| 25 January 2027 | 26 January 2027 | 27 January 2027 | 28 January 2027 | 29 January 2027 | |||||
| BEEF STROGANOFF | MONKEY GLAND STEAK | PEPPER STEAK STEW | BEEF LASAGNA | BUTTERMILK CHICKEN | |||||
| RICE AND VEG | RICE AND VEG | MASH AND VEG | VEG | NUGGETS RICE AND VEG | |||||
| LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 | LARGE | R 87.00 |
| MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 | MEDIUM | R 72.00 |
| SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 | SMALL | R 62.00 |
| KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | R 51.00 | KIDDIES | N/A | KIDDIES | R 51.00 |
PLEASE NOTE: SMALL & KIDDIES PORTION NOT AVAILABLE IN SEPARATE VEGETABLE OPTION.
| YOU CAN STILL ORDER YOUR VEG SEPARATELY AT EXTRA COST DEPENDING ON AVAILABILITY AND PRICE OF THE DAY | |
| PLEASE NOTE: PICK UP ORDERS WILL BE READY FROM 3:30PM TO 6PM MONDAY TO THURSDAY AND FRIDAYS FROM 3PM TO 5.30PM |
VEG WILL BE SERVED WITH MEAT AND RICE, MASH OR PASTA IN THE SAME CONTAINER. (IF YOU WANT VEG OF THE DAY SEPARATE A FEE OF R 5.00 WILL BE CHARGED EXTRA). Only Botterbekkie Order Forms will be accepted if you order for more than 1 day (Order Forms are available at the Shop or on Internet www.botterbekkie.co.za) No meals will be delivered without proof of payment or arrangement for C.O.D (Strictly CASH!!!!! Driver will bring food back to the Shop). Please make sure that you have received the right food order before leaving the shop, once opened we can unfortunately not take it back. Please call before 10am to place your order. Proof of payment required for delivery AND Depot. WE RESERVE THE RIGHT TO CHANGE ITEMS DUE TO AVAILABILITY PRICES CAN CHANGE WITHOUT PRIOR NOTICE (vat included)


